Spring 2008 Course Schedule
Please note: Non-CS majors must wait until their third enrollment pass to add
Computer Science lower division courses.
For questions, contact the Undergraduate Advisor or phone (805) 893-4321.
Scheduling changes are in red
| Course | Instructor | Code | Type | Days | Time | Location |
|---|---|---|---|---|---|---|
| 5JA | Franklin | 07534 | Lec | MWF | 100-150 | psych 1824 |
| Staff | Dis | w | 500-550 | phelp 1448 | ||
| Staff | Dis | f | 900-950 | phelp 1448 | ||
| Staff | Dis | f | 300-350 | phelp 1440 | ||
| 10 | Costanzo | 07575 | Lec | MW | 200-315 | brda 1640 |
| Staff | Dis | w | 900-950 | nh 1105 | ||
| Staff | Dis | f | 300-350 | phelp 1444 | ||
| 12 | Carlin | 07609 | Lec | mwf | 1000-1050 | 387 101 |
| Staff | Dis | f | 1100-1150 | girv 2123 | ||
| Staff | Dis | f | 1200-1250 | phelp 1420 | ||
| 20 | Agrawal | 07633 | Lec | tr | 930-1045 | phelp 3515 |
| Staff | Dis | w | 1200-1250 | phelp 1401 | ||
| Staff | Dis | f | 1000-1050 | griv 2129 | ||
| 30 | Carlin | 07666 | Lec | mwf | 900-950 | 387 103 |
| Staff | Dis | w | 1000-1050 | griv 2119 | ||
| 40 | Conrad | 07682 | Lec | mwf | 200-250 | phelp 1425 |
| Staff | Dis | w | 1100-1150 | phelp 1401 | ||
| Staff | Dis | f | 900-950 | girv 2119 | ||
| 50 | Costanzo | 07716 | Lec | mw | 330-445 | 387 101 |
| Staff | Dis | f | 1000-1050 | girv 1115 | ||
| 60 | Hollerer | 07732 | Lec | mwf | 100-150 | 387 101 |
| Staff | Dis | w | 500-550 | phelp 1425 | ||
| 123 | Franklin | 52035 | Lec | tr | 200-315 | girv 1108 |
| Staff | Dis | f | 100-150 | phelp 1401 | ||
| 130B | Suri | 07757 | Lec | tr | 930-1045 | girv 2127 |
| Staff | Dis | w | 900-950 | phelp 1425 | ||
| 154 | Franklin | 07773 | Lec | tr | 330-445 | phelp 3519 |
| Staff | Dis | f | 300-350 | phelp 1508 | ||
| 162 | Krintz | 07807 | Lec | mw | 1100-1215 | td 2600 |
| Staff | Dis | f | 1100-1150 | girv 1119 | ||
| Staff | Dis | f | 1200-1250 | girv 1119 | ||
| 170 | Zhao | 07831 | Lec | mw | 200-315 | webb 1100 |
| Staff | Dis | f | 200-250 | 387 103 | ||
| Staff | Dis | f | 1000-1050 | 387 103 | ||
| 171 | Melliar-Smith | 07864 | Lec | tr | 930-1045 | phelp 1437 |
| Staff | Dis | m | 615-705 | phelp 1440 | ||
| 174B | Su | 52050 | Lec | mw | 930-1045 | phelp 1508 |
| Staff | Dis | f | 900-945 | phelp 1420 | ||
| 176A | Almeroth | 07880 | Lec | tr | 1100-1215 | girv 1115 |
| Staff | Dis | f | 1200-1250 | girv 1115 | ||
| 176c | Zheng | 07906 | Lec | mw | 500-615 | phelp 1508 |
| Staff | Dis | f | 200-250 | phelp 1401 | ||
| 181B | Manjunat | 07930 | Lec | tr | 800-915 | 387 101 |
| Staff | Dis | f | 1000-1050 | girv 2127 | ||
| Manjunat | Dis | f | 900-950 | phelp 1444 | ||
| 182 | Melliar-Smith | 07955 | Lec | tr | 500-615 | phelp 1260 |
| Staff | Dis | w | 100-350 | hfh 3120 | ||
| Staff | Dis | w | 400-650 | hfh 3120 | ||
| 186 | Ibarra | 07989 | lec | tr | 200-315 | 387 101 |
| Staff | Dis | f | 1100-1150 | phelp 3515 | ||
| 189 | Wolski | 08003 | lec | mw | 1230-145 | esb 1003 |
| Staff | lab | f | 100-150 | hssb 1237 | ||
| 192 | Staff | tut | tba | tba | tba | |
| 193 | staff | fld | tba | tba | tba | |
| 196 | Staff | sem | tba | tba | tba | |
| 199 | Staff | tut | tba | tba | tba | |
| 211c | Atzberger | 08060 | Lec | tr | 1100-1215 | sh 4607 |
| 220 | Ibarra | 52092 | Lec | tr | 1100-100 | phelp 1401 |
| 235 | Egecioglu | 55772 | sem | mw | 900-1100 | phelp 1401 |
| 254 | Sherwood | 08094 | Lec | mw | 900-1100 | 932 101 |
| 267 | Bultan | 52100 | Lec | mw | 100-300 | 932 101 |
| 281B | Turk | 52118 | Lec | tr | 300-500 | phelp 1401 |
| 290B | Cappello | 08136 | Lec | tr | 100-300 | phelp 1401 |
| 290F | Zheng | 52126 | Lec | mw | 100-300 | phelp 1401 |
| 290H | Gilbert | 52134 | Lec | mw | 1100-100 | 932 101 |
| 290N | Yang | 52142 | Lec | m | 1100-100 | phelp 1401 |
| Lec | f | 300-500 | phelp 1401 | |||
| 502 | El Abbadi | 08151 | tut | tba | ||
| 592 | Staff | 58743 | sem | f | 300-400 | HFH 1104 |
| 593 | Staff | 08169 | tut | tba | ||
| 596 | Staff | 08326 | tut | tba | ||
| 597 | Staff | 08334 | sem | tba | ||
| 598 | Staff | 08342 | sem | tba | ||
| 599 | Staff | 08359 | sem | tba |
| Instructor Codes | ||||
|---|---|---|---|---|
| Agrawal: 06 | Almeroth: 19 | Belding: 13 | Bultan: 50 | Cappello: 29 |
| Chong: 27 | Conrad: 37 | Egecioglu: 24 | El Abbadi: 04 | Franklin: 36 |
| Gibou: 25 | Gilbert: 02 | Gonzalez: 33 | Höllerer: 09 | Ibarra: 03 |
| Kemmerer: 05 | Kruegel: 32 | Krintz: 16 | Petzold: 35 | Sherwood: 15 |
| Singh: 14 | Smith: 22 | Su: 11 | Suri: 88 | Turk: 75 |
| Van Dam: 21 | Vigna: 69 | Wang: 70 | Wolski: 90 | Wood: 20 |
| Yang: 12 | Zhao: 23 | Zheng: 30 | ||
*Major Restriction: see department.
