2009-2010 Course-Teacher Table
For questions, contact the Undergraduate Advisor or phone (805) 893-4321.
*This schedule is tentative and subject to change.
| Course | Title | Fall 2009 | Winter 2010 | Spring 2010 |
|---|---|---|---|---|
| 8 | Intro to Computing | Franklin | Egecioglu | Costanzo |
| 8NM | Intro to Computing for Non-Majors | Costanzo | ||
| 16 | Problem Solving with Computers I | Conrad | Singh and Costanzo | Conrad |
| 20 | Programming Methods | Franklin | ||
| 24 | Problem Solving with Computers II | Franklin | Agrawal and Costanzo | |
| 30 | Introduction to Computer Systems | Zheng | Franklin | |
| 32 | Object-Oriented Design and Implementation | Krintz | ||
| 40 | Foundations of Computer Science | Egecioglu | Conrad | van Dam |
| 50 | Programming Project | Costanzo | Cappello | |
| 60 | Introduction to C, C++, and UNIX | Costanzo | Gonzalez | |
| 111 | Introduction to Computational Science | Gibou | ||
| 123 | Overview of Computer Systems: Hardware and Software | Franklin | ||
| 130A | Data Structures and Algorithms I | Gonzalez | El Abbadi | |
| 130B | Data Structures and Algorithms II | Suri | Wang | |
| 138 | Automata and Formal Languages | Ibarra | Ibarra | |
| 140 | Parallel Scientific Computing | Gilbert | ||
| 153A | Hardware/Software Interface | (CS or ECE) ECE | ||
| 154 | Computer Architecture | Franklin | ||
| 160 | Translation of Programming Languages | Sherwood | Kruegel | |
| 162 | Programming Languages | Krintz | Hardekopf | |
| 165A | Artificial Intelligence | Singh | ||
| 165B | Machine Learning | Smith | ||
| 170 | Operating Systems | Kruegel | Zhao | |
| 171 | Distributed Systems | (ECE's turn) | ||
| 172/189A | Software Engineering/Senior Computer Systems Project | Bultan | ||
| 174A | Fundamentals of Database Systems | Su | ||
| 174B | Design and Implementation Techniques of Database Systems | Yan | ||
| 176A | Introduction to Computer Communication Networks | Almeroth | ||
| 176B | Network Computing | Zhao | ||
| 176C | Advanced Topics in Internet Computing | Belding | ||
| 177 | Computer Security | Kemmerer | ||
| 178 | Koc | |||
| 180 | Computer Graphics | Wang | ||
| 181B | Introduction to Computer Vision | (ECE's turn) | ||
| 182 | Multimedia Computing | (CS or ECE) Zheng | ||
| 185 | Human-Computer Interaction | Hollerer | ||
| 186 | Theory of Computation | van Dam | ||
| 189B | Senior Computer Systems Project | Vigna | ||
| 209 (THEORY) | Su | |||
| 211A | ||||
| 211B | Petzold | |||
| 211C | ||||
| 211D | ||||
| 216 | ||||
| 220 (THEORY) | Ibarra | |||
| 225 (THEORY) | van Dam | |||
| 230 (THEORY) | Gonzalez | |||
| 231 (THEORY) | Suri | |||
| 235 (THEORY) | Egecioglu | |||
| 240A | Gilbert | |||
| 254 (SYS) | Sherwood | |||
| 263 (SYS) | Krintz | |||
| 265 | ||||
| 266 | ||||
| 267 | Bultan | |||
| 270 (SYS) | ||||
| 271 (SYS) | El Abbadi | |||
| 272 | Kemmerer | |||
| 273 | Yan | |||
| 274 | Agrawal | |||
| 276 (SYS) | Zhao | |||
| 279 (SYS) | Vigna | |||
| 280 | CANCELED | |||
| 281B | ||||
| 284 | ||||
| 290A | Suri | |||
| 290B | Cappello | |||
| 290C | Hardekopf | Bultan | ||
| 290D | Yan | Su and Singh | ||
| 290E | ||||
| 290F | Almeroth | |||
| 290G | Kruegel | |||
| 290H | ||||
| 290I | Turk | Wang | ||
| 290N | Gilbert | Zheng and Chong | Yang |
