- Requirements
- BS
- BA
- BA - Comp. Biology
- BA - Comp. Economics
- BA - Comp. Geography
Requirements:
B.A., Computational Economics Emphasis
The 2007-2008 General Catalog has a typographical error in the science sequence for the Bachelor of Arts- Computer Science- Emphasis in Computational Economics. It should read the following:
One science sequence from Chemistry 1A-AL-B-BL-C-CL or Physics 1-2-3-3L or Physics 6A-AL-B-BL-C-CL.
General Education
You can obtain a detailed list of GEs from the College of Letters and Science Undergraduate Office (Cheadle Hall, room 1117).
Pre-Major Requirements
You must obtain a cumulative GPA of at least 2.75 in the following courses in order to progress to full-major status.
| Course | Units | Title |
|---|---|---|
| Math 3A-B-C | 12 | Calculus With Applications, Courses 1-3 |
| Math 5A-B | 8 | Intro to Linear Algebra and Differential Equations, Vector Calculus |
| CMPSC 10 | 4 | Computer Programming |
| CMPSC 20 | 4 | Programming Methods |
| CMPSC 40 | 4 | Foundations of Computer Science |
| CMPSC 60 | 4 | Introduction to C, C+ and UNIX |
| PSTAT 120A | 4 | Probability and Statistics |
Note: Students with no previous programming background should take CS 5JA before taking CS 10. CS 5JA is not included in the list of preparation for the major courses.
Preparation for the Major
The lower-division major requirements are excluded from the pre-major GPA requirement and need not to be completed prior to advancement to the full major.
| Course | Units | Title |
|---|---|---|
| CHEM 1A-AL-B-BL-C-CL | 15 | General Chemistry |
| PHYS 1,2,3,3L | 12 | Basic Physics |
| PHYS 6A-AL-B-BL-C-CL | 12 | Introductory Physics |
Economics and Ethics Requirements
| Course | Units | Title |
|---|---|---|
| Economics 1 | 4 | Principles of Economics - Micro |
| Economics 2 | 4 | Principles of Economics - Macro |
| Economics 100A | 4 | Intermediate Microeconomic Theory |
| Economics 100B | 4 | Intermediate Microeconomic Theory |
| Philosophy 4 or 6 or 100A or Engineering 101 |
4 or 3 | Ethics |
Upper Division Major Requirements
| Course | Units | Title |
|---|---|---|
| CMPSC 111 | 4 | Introduction to Computational Science |
| CMPSC 123 | 4 | Overview of Computer Systems: Hardware and Software |
| CMPSC 130A-B | 8 | Data Structures And Algorithms I and II |
| CMPSC 174A | 4 | Fundamentals of Database Systems |
| CMPSC 165A or CMPSC 165B | 4 | Machine Learning |
| PSTAT 120B | 4 | Probability and Statistics |
Upper Division Computer Science Electives
Choose 4 units from the list of approved CS major electives.
http://www.cs.ucsb.edu/undergraduate/electives
Upper Division Economics Electives
Choose 16 units from the following courses:
| Course | Units | Title |
|---|---|---|
| Economics 101 | 4 | Intermediate Macroeconomic Theory |
| Economics 116A | 4 | Industrial Organization Principles |
| Economics 116B | 4 | Economic Regulation |
| Economics 116C | 4 | Antitrust Economics |
| Economics 134A | 4 | Financial Management |
| Economics 134B | 4 | Financial Management |
| Economics 140A | 4 | Introduction to Econometrics |
| Economics 140B | 4 | Introduction to Econometrics |
| Economics 171 | 4 | Introduction to Game Theory |
| Economics 180 | 4 | International Trade |
| Economics 181 | 4 | International Finance |
| Economics 184 | 4 | Decisions Under Uncertainty |
