CS 32, Fall 2017, Exam Scores
Total 50 50 50
  Exam 1 Exam 2 Exam 3 Best Middle Worst Overall*
Code              
32105 44 47 38 94% 88% 76% 88%
32106 32 39 36 78% 72% 64% 73%
32107 40 43 45 90% 86% 80% 87%
32108 42 38 39 84% 78% 76% 80%
32113 39 37 49 98% 78% 74% 87%
32114 33 43 38 86% 76% 66% 79%
32115 47 45 46 94% 92% 90% 93%
32119 45 40 41 90% 82% 80% 85%
32120 38 40 31 80% 76% 62% 75%
32127 42 42 42 84% 84% 84% 84%
32135 49 46 44 98% 92% 88% 94%
32136 45 47 36 94% 90% 72% 88%
32139 43 44 49 98% 88% 86% 92%
32141 43 45 42 90% 86% 84% 87%
32144 31 42 38 84% 76% 62% 77%
32148 38 36 37 76% 74% 72% 75%
32149 38   28 76% 56%   -
32151 42 40 30 84% 80% 60% 78%
32155 36 40 31 80% 72% 62% 74%
32156 37 37 41 82% 74% 74% 78%
32157 28 45 33 90% 66% 56% 75%
32158 48 44 44 96% 88% 88% 92%
32160 38 41 46 92% 82% 76% 85%
32162 45 45 44 90% 90% 88% 90%
32164 43 36 33 86% 72% 66% 77%
32167 46 42 45 92% 90% 84% 90%
32174 36 38 33 76% 72% 66% 73%
32175 50 43 47 100% 94% 86% 95%
32176 46 47 47 94% 94% 92% 94%
32178 48 46 48 96% 96% 92% 95%
32182 27 27 32 64% 54% 54% 59%
32186 46 41 46 92% 92% 82% 90%
32187 47 45 47 94% 94% 90% 93%
32190 44 42 45 90% 88% 84% 88%
32198 44 43 44 88% 88% 86% 88%
32199 48 45 44 96% 90% 88% 92%
32201 37 40 38 80% 76% 74% 77%
32202 48 48 46 96% 96% 92% 95%
32206 49 45 48 98% 96% 90% 96%
32207 47 45 41 94% 90% 82% 90%
32209 49 46 46 98% 92% 92% 95%
32210 40 40 43 86% 80% 80% 83%
32211 40 38 41 82% 80% 76% 80%
32212 41 35 37 82% 74% 70% 77%
32214 48 48 45 96% 96% 90% 95%
32216 42 46 37 92% 84% 74% 86%
32219 42 47 42 94% 84% 84% 89%
32220 41   38 82% 76%   -
32221 43 33 33 86% 66% 66% 75%
32223 27 37 44 88% 74% 54% 77%
32225 27 28 42 84% 56% 54% 69%
32226 40 35 35 80% 70% 70% 75%
32228 38 34 35 76% 70% 68% 72%
32230 40 44 46 92% 88% 80% 88%
32233 42 45 39 90% 84% 78% 86%
32234 45 42 40 90% 84% 80% 86%
32236 46 48 39 96% 92% 78% 91%
32238 46 46 41 92% 92% 82% 90%
32240 49 46 45 98% 92% 90% 94%
32244 37 40 37 80% 74% 74% 77%
32251 43 47 40 94% 86% 80% 89%
32257 36 42 45 90% 84% 72% 84%
32258 41 46 48 96% 92% 82% 92%
32259 36 45 35 90% 72% 70% 80%
32261 43 37 38 86% 76% 74% 80%
32263 46 48 46 96% 92% 92% 94%
32265 47 45 38 94% 90% 76% 89%
32266 46 40 42 92% 84% 80% 87%
32271 47 37 43 94% 86% 74% 87%
32273 22 40 38 80% 76% 44% 71%
32275 49 42 41 98% 84% 82% 90%
32277 49 42 39 98% 84% 78% 89%
32283 41 38 36 82% 76% 72% 78%
32290 44 47 46 94% 92% 88% 92%
32292 41 47 43 94% 86% 82% 89%
32294 43 35 39 86% 78% 70% 80%
32295 40 32 39 80% 78% 64% 76%
32297 45 46 47 94% 92% 90% 93%
32298 48 49 45 98% 96% 90% 96%
*Overall = (0.28*Best + 0.2*Middle + 0.12*Worst) / 0.6