CS 8, Spring 2017, Exam Scores
Total 50 50 50
  Exam 1 Exam 2 Exam 3 Best Middle Worst Overall*
Code              
8001 35 23 16 70% 46% 32% 54%
8002 47 33 43 94% 86% 66% 86%
8003 50 35 40 100% 80% 70% 87%
8005 44 36 40 88% 80% 72% 82%
8006 46 36 40 92% 80% 72% 84%
8009 48 47 46 96% 94% 92% 95%
8011 47 32 48 96% 94% 64% 89%
8012 48 30 40 96% 80% 60% 83%
8013 41 36 44 88% 82% 72% 83%
8015 20 20 9 40% 40% 18% 36%
8017 46 41 43 92% 86% 82% 88%
8018 48 42 48 96% 96% 84% 94%
8021 26 14 18 52% 36% 28% 42%
8023 36 35 23 72% 70% 46% 66%
8025 48 38 49 98% 96% 76% 93%
8026 46 28 37 92% 74% 56% 79%
8027 50 34 47 100% 94% 68% 92%
8028 38 38 43 86% 76% 76% 81%
8031 41 39 43 86% 82% 78% 83%
8032 32 30   64% 60%   50%
8033 41 27 44 88% 82% 54% 79%
8034 49 34 50 100% 98% 68% 93%
8037 42 37 33 84% 74% 66% 77%
8038 45 41 44 90% 88% 82% 88%
8039 48 37 45 96% 90% 74% 90%
8040 48 42 45 96% 90% 84% 92%
8041 47 41 48 96% 94% 82% 93%
8042 43 48 47 96% 94% 86% 93%
8043 45 31 44 90% 88% 62% 84%
8045 41 37 35 82% 74% 70% 77%
8046 42 23 22 84% 46% 44% 63%
8047 50 41 50 100% 100% 82% 96%
8049 39 28 29 78% 58% 56% 67%
8050 46 37 45 92% 90% 74% 88%
8051 47 48 46 96% 94% 92% 95%
8052 44 41 42 88% 84% 82% 85%
8055 49 39 48 98% 96% 78% 93%
8059 46 39 46 92% 92% 78% 89%
8060 45 43 43 90% 86% 86% 88%
8061 44 40 40 88% 80% 80% 84%
8062 26 23 20 52% 46% 40% 48%
8063 47 37 41 94% 82% 74% 86%
8066 46 39 30 92% 78% 60% 81%
8070 47 34 43 94% 86% 68% 86%
8071 47 42 44 94% 88% 84% 90%
8072 47 35 39 94% 78% 70% 84%
8074 35 24 34 70% 68% 48% 65%
8075 49 26 38 98% 76% 52% 81%
8079 44 41 46 92% 88% 82% 89%
8080 47 35 43 94% 86% 70% 87%
8081 44 35 33 88% 70% 66% 78%
8082 40 31 41 82% 80% 62% 77%
8083 47 39 48 96% 94% 78% 92%
8084 42 37 45 90% 84% 74% 85%
8086 35 24 43 86% 70% 48% 73%
8087 45 35 48 96% 90% 70% 89%
8089 50 44 47 100% 94% 88% 96%
8090 37 27 42 84% 74% 54% 75%
8091 50 34 47 100% 94% 68% 92%
8093 40 39   80% 78%   63%
8095 44 32 41 88% 82% 64% 81%
8097 50 45 47 100% 94% 90% 96%
8098 48 34 34 96% 68% 68% 81%
8100 48 46 44 96% 92% 88% 93%
8101 41 35 44 88% 82% 70% 82%
8102 38 36 43 86% 76% 72% 80%
8106 47 48 48 96% 96% 94% 96%
8108 43 33 42 86% 84% 66% 81%
8110 42 39   84% 78%   65%
8112 44 39 41 88% 82% 78% 84%
8116 39 36 35 78% 72% 70% 74%
8117 47 45 47 94% 94% 90% 93%
8119 48 43 41 96% 86% 82% 90%
8124 44 36 40 88% 80% 72% 82%
8126 40 40 40 80% 80% 80% 80%
8128 38 29 38 76% 76% 58% 72%
8133 41   33 82% 66%   60%
8134 47 49 49 98% 98% 94% 97%
8136 46 34 47 94% 92% 68% 88%
8137 45 37 43 90% 86% 74% 85%
8138 40 25 27 80% 54% 50% 65%
8139 48 37 36 96% 74% 72% 84%
8143 38 37 41 82% 76% 74% 78%
8150 33 26 34 68% 66% 52% 64%
8157 46 50 44 100% 92% 88% 95%
8158 47 41 48 96% 94% 82% 93%
8159 48 44 44 96% 88% 88% 92%
8160 46 39 44 92% 88% 78% 88%
8161 49 45 48 98% 96% 90% 96%
8162 31 11 23 62% 46% 22% 49%
8163 49 47 48 98% 96% 94% 97%
8164 49 37 38 98% 76% 74% 86%
8168 43 35 44 88% 86% 70% 84%
8170 49 45 45 98% 90% 90% 94%
8171 46 35 41 92% 82% 70% 84%
8173 43 36 47 94% 86% 72% 87%
8175 45 40 41 90% 82% 80% 85%
8176 47 40 43 94% 86% 80% 89%
8177 49 39 42 98% 84% 78% 89%
8179 46 40 46 92% 92% 80% 90%
8180 48 41 50 100% 96% 82% 95%
8181 47 34 48 96% 94% 68% 90%
8184 47 34 43 94% 86% 68% 86%
8185 48 28 34 96% 68% 56% 79%
8186 43 38 34 86% 76% 68% 79%
8189 49 34 38 98% 76% 68% 85%
8191 48 41 46 96% 92% 82% 92%
8194 43 31 35 86% 70% 62% 76%
8195 48 47 42 96% 94% 84% 93%
*Overall = (0.28*Best + 0.2*Middle + 0.12*Worst) / 0.6